6.4 | 9:01 am | Today | 9:01 am | 11.3 |
6.4 | 28 | May | 28 | 11.3 |
6.4 | 28 May | 2025 | 28 May | 11.3 |
20.7° | 9:01 am | Today | 9:01 am | 16.7° |
20.7° | 28 | May | 28 | 16.7° |
20.7° | 28 May | 2025 | 28 May | 16.7° |
Partly Cloudy |
|
Temperature 20.6°C
Windspeed-Gust 1.9-11.3 km/h |
2 | 6 |
Wind | Gust |
75° ENE |
![]() |
WD-api 10.37S - Davis Vantage Pro - Gavà, Barcelona, Spain Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |